| < July 2002 | August 2002 | September 2002 > |
| Back to Hikes and Bike Rides | ||
| Click a pic... |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05*w | 06 | 07*w | 08 | 09*w | 10 |
| 11 | 12*w | 13 | 14*w | 15 | 16*w | 17 |
| 18 | 19 | 20 | 21*w | 22 | 23 | 24h |
| 25 | 26* | 27 | 28* | 29 | 30* | 31 |
| < July 2002 | August 2002 | September 2002 > |
| * = an hour or more at the gym w = 3-mile morning walk h = hawkwatch |
Back to Hikes and Bike Rides |