| Date | Born | Died | M quotes | F quotes | Total | Pix | Extras* |
| 08/31/2005 | 3851 | 2080 | 4486 | 1444 | 5931 | 3321 | 321 |
| 03/01/2005 | 3715 | 1990 | 4307 | 1397 | 5705 | 3206 | 314 |
| 02/01/2005 | 3634 | 1948 | 4211 | 1371 | 5582 | 3113 | 310 |
| 01/01/2005 | 3542 | 1891 | 4095 | 1338 | 5433 | 3023 | 317 |
| 12/02/2004 | 3431 | 1837 | 3967 | 1301 | 5268 | 2902 | 313 |
| 11/26/2004 | 3413 | 1812 | 3935 | 1290 | 5225 | 2880 | 310 |
| 11/22/2004 | 3409 | 1800 | 3925 | 1283 | 5209 | 2870 | 309 |
| 11/16/2004 | 3403 | 1782 | 3909 | 1276 | 5185 | 2855 | 306 |
| 10/15/2004 | 3390 | 1762 | 3885 | 1267 | 5152 | 2831 | 301 |
| 09/17/2004 | 3377 | 1725 | 3846 | 1256 | 5102 | 2810 | 296 |
| 08/01/2004 | 3368 | 1683 | 3809 | 1240 | 5051 | 2781 | 282 |
| 07/10/2004 | 3330 | 1607 | 3725 | 1212 | 4937 | 2728 | 256 |
| 07/05/2004 | 3311 | 1570 | 3681 | 1200 | 4881 | 2699 | |
| 06/29/2004 | 3303 | 1548 | 3654 | 1195 | 4851 | 2678 | |
| 06/11/2004 | 3273 | 1487 | 3591 | 1167 | 4760 | 2626 | |
| 03/28/2002 | 3114 | 1378 | 3398 | 1090 | 4492 | ||
| 10/06/2001 | 3044 | 1338 | 3331 | 1049 | 4382 | ||
| 03/26/2001 | 2995 | 1284 | 3249 | 1029 | 4279 | 2326 | |
| 03/04/2001 | 2897 | 1201 | 3119 | 964 | 4098 | 2269 | |
| 02/25/2001 | 2880 | 1176 | 3084 | 957 | 4056 | 2261 | |
| 01/27/2001 | 2798 | 1078 | 2958 | 905 | 3876 | 2202 | |
| 12/29/2000 | 2687 | 968 | 2835 | 864 | 3655 | 2006 | |
| 11/23/2000 | 2473 | 790 | 2493 | 761 | 3263 | ||
| 10/28/2000 | 2341 | 711 | 2437 | 741 | 3052 | ||
| 09/30/2000 | 2208 | 655 | 2863 | ||||
| 08/27/2000 | 1979 | 539 | 2518 |
* These are the extra photo pages, excluding extra pages like Presidents and SNL Alumni.
| Date | authors | Male | Fem | bdates | ddates | Total |
| 08/31/2005 | 4830 | 3541 | 1215 | 3888 | 2358 | 11801 |
| 03/01/2005 | 4704 | 3444 | 1186 | 3755 | 2270 | 11458 |
| 02/01/2005 | 4621 | 3386 | 1162 | 3672 | 2223 | 11228 |
| 01/01/2005 | 4533 | 3323 | 1136 | 3583 | 2169 | 11048 |
| 12/02/2004 | 4426 | 3243 | 1109 | 3477 | 2110 | 10828 |
| 11/26/2004 | 4414 | 3237 | 1103 | 3464 | 2102 | 10789 |
| 11/22/2004 | 4413 | 3236 | 1102 | 3461 | 2098 | 10771 |
| 11/16/2004 | 4408 | 3235 | 1098 | 3455 | 2089 | 10751 |
| 10/15/2004 | 4396 | 3228 | 1094 | 3443 | 2083 | 10706 |
| 09/17/2004 | 4391 | 3225 | 1092 | 3432 | 2068 | 10655 |
| 08/01/2004 | 4385 | 3219 | 1090 | 3425 | 2060 | 10586 |
| 07/10/2004 | 4370 | 3210 | 1084 | 3398 | 2040 | 10444 |
| 07/05/2004 | 4361 | 3201 | 1084 | 3378 | 2031 | 10382 |
| 06/29/2004 | 4355 | 3191 | 1083 | 3371 | 2025 | 10336 |
| 06/11/2004 | 4330 | 3177 | 1072 | 3342 | 2009 | 10208 |
| 03/28/2002 | 4171 | 3074 | 1012 | 3161 | 1886 | 9784 |
| 10/06/2001 | 4089 | 3035 | 968 | 3094 | 1840 | 9554 |
| 03/26/2001 | 4039 | 3001 | 955 | 3043 | 1803 | 9400 |
| 03/04/2001 | 3944 | 2934 | 917 | 2948 | 1740 | 9028 |
| 02/25/2001 | 3928 | 2921 | 914 | 2932 | 1727 | 8948 |
| 01/27/2001 | 3845 | 2864 | 885 | 2844 | 1678 | 8566 |
| 12/29/2000 | 3735 | 2814 | 856 | 2732 | 1613 | 8150 |
| 11/23/2000 | 3532 | 2647 | 790 | 2526 | 1487 | 7502 |
| 10/28/2000 | 3439 | 2618 | 777 | 2395 | 1388 | 7254 |
| 09/30/2000 | 3383 | 2269 | 1295 | 7105 | ||
| 08/27/2000 | 3363 | 2106 | ???? | 6979 |
Updated indexes; added lots
Reformatting done thru 03/31DONE!
Reformatting done thru 02/29one month to go!
Done thru 01/31
Done thru 12/31
Done thru 11/30
Done thru 10/31
Done thru 09/30
Done thru 08/31
Done thru July 31
April 1 thru July 16 reformatted. US Vice Presidents and First Ladies listed (Presidents complete). Added a page of links to the extra pictures. All chronological and alphabetical indexes updated.
Lots of work done and ongoing. 1/4 of the year Apr-Jun is reformatted; all links should work. Lemme know if they don't.
Unknown to me, the server was tracking stats all along, week by week.
Died Today is done! Every day of the year has a page. Only 05/25 has no quotes.
More indexes. Added deathday timelines by year (including 2000 - 2049) on the "Died Today" page.