British Prime Ministers in Born Today
The following British PMs are in the Born Today and Died Today
pages. If you have any good quotes from the missing PMs, send
'em on!
| George Canning |
British PM (19) |
04/11/1770 |
08/08/1827 |
| Arthur Wellesley |
British PM (21) |
05/01/1769 |
09/14/1852 |
| William Lamb Melbourne | British PM (23) | 03/15/1779 | 11/24/1848 |
| Disraeli, Benjamin | British PM (29) | 12/21/1804 | 04/19/1881 |
| Gladstone, William E. |
British PM (30) |
12/29/1809 |
05/19/1898 |
| Balfour, Sir Arthur James | British PM (33) | 07/25/1848 | 03/19/1930 |
| Asquith, Herbert Henry | British PM (35) | 09/12/1852 | 02/15/1928 |
| George, David Lloyd | British PM (36) | 01/17/1863 | 03/26/1945 |
| Law, Andrew Bonar | British PM (37) | 09/16/1858 | 10/30/1923 |
| Baldwin, Stanley | British PM (38) | 08/03/1867 | 12/14/1947 |
| McDonald, Ramsay | British PM (39) | 10/12/1866 | 11/09/1937 |
| Chamberlain, Neville | British PM (40) | 03/18/1869 | 11/09/1940 |
| Churchill, Winston | British PM (41) | 11/30/1874 | 01/24/1965 |
| Attlee, Clement Richard | British PM (42) | 01/03/1883 | 10/08/1967 |
| Eden, Sir Anthony | British PM (43) | 06/12/1897 | 01/14/1977 |
| Macmillan, Harold | British PM (44) | 02/10/1894 | 12/29/1986 |
| Home, Sir Alec Douglas | British PM (45) | 07/02/1903 | 10/09/1995 |
| Wilson, Sir Harold | British PM (46) | 03/11/1916 | 05/24/1995 |
| Heath, Sir Edward | British PM (47) | 07/09/1919 | |
| Callaghan, James | British PM (48) | 03/27/1912 | 03/26/2005 |
| Thatcher, Margaret |
British PM (49) |
10/13/1925 |
|
| Major, John |
British PM (50) |
03/29/1943 |
|
| Blair, Tony |
British PM (51) |
05/06/1953 |
|